Product Details:
|
Specificity: | 100.00% | Sensitivity: | 98.50% |
---|---|---|---|
Total Accuracy: | 99.30% | Specimen: | Nasal Swab |
Test Time: | <15 Min | Material: | Plastic |
Quanlity Guarantee Period: | 24 Months | Group: | All People |
Color: | White | Storage Condition: | 2℃-30℃ |
High Light: | ISO9001 sars cov 2 antigen rapid test kit,Plastic sars cov 2 antigen rapid test kit,15min sars rapid covid test |
Rapid Test Kit Antigen Test Kit SARS-CoV-2 Antigen Rapid Test
Intend Use
This rapid test kit is intended for the qualitative detection of SARS-CoV-2 viral nucleocapsid antigens from human anterior nasal of secretion from individuals suspected of COVID-19. Positive result of the antigen test can be used for early isolation of patients with suspected infection, but it cannot be used as diagnosis basis of SARS-CoV-2 infection. Negative results do not rule out SARS-CoV-2 infection and should not be used as the sole basis for treatment. Further nucleic acid detection should be carried out for suspected population whose antigen test result is positive or negative.
Product Details
Item | Value |
Model Number | LX-401305 |
Type | 5 Tests/Kit |
Warranty | 24 Months |
Power Source | Package Insert |
Quality Certification | CE, MSDS |
Safty Standard | ISO13485 |
After-sale Service | Online technical support |
Sample volume | 3 Full drops |
Test Speed | Within 15 minutes |
Product Feature
Main Components
Use Step
Result Interpretation
POSITIVE: Two colored bands appear on the membrane. One band appears in the control region (C) and another band appears in the test region (T).
NEGATIVE: Only one colored band appears, in the control region (C). No apparent colored band appears in the test region (T).
INVALID: If there is no Control line (C) or only a Test line (T) in the result window, the test did not run correctly and the results are not valid.
Virus Sources
Global high frequency mutation | Alpha / B.1.1.7(U.K.) | Beta I B.1.351(South Africa) |
Gemma I P.1(Brazil) | Kappa I B.1.617.1(India) | Delta I B.1.617.2(India) |
C.37,ect | Alpha I B.1.17(U.K.) | B.1.36.16.etc |
A.2.5,etc | A.23.1 | Alpha I B.1.17(U.K.) |
B.1.1.33.etc | C.1.1.etc. |
Certificate
Contact Person: Ld
Tel: +8613480985156