Product Details:
|
Total Accuracy: | 99.17% | Storage Condition: | 2℃-30℃ |
---|---|---|---|
Shelf Life: | 24 Months | Humidity: | <60% |
Group: | Universal | Color: | White |
High Light: | Universal COV19 Self Antigen Test Kit,self antigen test kit High Accuracy,99.17% rapid test kit antigen |
Rapid Test Kit Antigen Self Testing CoV-19 Antigen Self Test Rapid Test Kit Simple Operate RaPID Test Kit
Intend Use
The SARS-CoV-2 Antigen rapid test kit is intended for the qualitative detection of SARS-CoV-2 viral nucleocapsid antigens from human sample anterior nasal of secretion from individuals suspected of COVID-19. The rapid test kit is for self testing use.Positive result of the antigen test can be used for early isolation of patients with suspected infection, but it cannot be used as diagnosis basis of SARS-CoV-2 infection.Further nucleic acid detection should be carried out for suspected population whose antigen test result is positive or negative.
Product Details
Item | Value |
Name | SARS-CoV-2 Antigen Rapid Test Kit Self Test Use |
Model Number | LX-401320 |
Type | 20 Tests/Kit |
Warranty | 24 Months |
Power Source | Instruction Manual |
Quality Certification | CE,MSDS |
Safty Standard | ISO13485,ISO9001 |
Smple Type | Nasal Swab |
Sample volume | 3 Full drops |
Test Speed | 10 minutes < x < 15 minutes |
Total Accuracy | 99.17% |
Sensitivity | 97,45% |
Specificity | 100% |
Product Feature
Main Components
Use Step
Result Interpretation
POSITIVE: Two colored bands appear on the membrane. One band appears in the control region (C) and another band appears in the test region (T).
NEGATIVE: Only one colored band appears, in the control region (C). No apparent colored band appears in the test region (T).
INVALID: If there is no Control line (C) or only a Test line (T) in the result window, the test did not run correctly and the results are not valid.
Virus Sources
Global high frequency mutation | Alpha / B.1.1.7(U.K.) | Beta I B.1.351(South Africa) |
Gemma I P.1(Brazil) | Kappa I B.1.617.1(India) | Delta I B.1.617.2(India) |
C.37,ect | Alpha I B.1.17(U.K.) | B.1.36.16.etc |
A.2.5,etc | A.23.1 | Alpha I B.1.17(U.K.) |
B.1.1.33.etc | C.1.1.etc. | Others. |
FAQ
Certificate
Contact Person: Ld
Tel: +8613480985156