Product Details:
|
Specimen: | Saliva | Test Time: | Within 15 Min |
---|---|---|---|
Group: | Universal | Storage Condition: | 2℃-30℃ |
Quanlity Guarantee Period: | 18 Months | Humidity: | Keep Dry |
High Light: | Rapid Antigen Saliva Self Test Kit,SARS CoV 2 Antigen Saliva Self Test Kit,ISO13485 Rapid Antigen Self Test Kit |
Rapid Test Kit SARS-CoV-2 Antigen Saliva Rapid Diagnostic Test Kit ISO13485 Certificated Best Quality Antigen Test
Intend Use
This rapid test kit is used to qualitatively detect SARS-CoV-2 antigen in saliva samples of suspected patients with new coronavirus. The positive result of the antigen test can be used for early classification and rapid management of suspected populations.
Product Details
Item | Value |
Name | SARS-CoV-2 Antigen Saliva Rapid Test Kit (Self Test) |
Warranty | 18 Months |
Safty Standard | ISO13485 |
Sample Type | Saliva |
Sample volume | 3 Full drops |
Test Speed | Within 15 minutes |
Total Accuracy | Over 95% |
Product Feature
Diagnostic Accuracy
SARS-CoV-2 Antigen Saliva Rapid Test Kit | ||
Sensitivity | Specificity | Total ACCURACY |
96.19% | 100.00% | 99.21% |
Main Components
Use Step
Result Interpretation
POSITIVE: Two (2) distinct colored lines appear. One line should be in the control region (C) and the other line should be in the test region (T).
NEGATIVE: One (1) colored line appears in the control region(C). No apparent colored line appears in the test region (T).
INVALID: No colored lines appear, or control line fails to appear, indicating that the operator error or reagent failure.
Virus Sources
Global high frequency mutation | Alpha / B.1.1.7(U.K.) | Beta I B.1.351(South Africa) |
Gemma I P.1(Brazil) | Kappa I B.1.617.1(India) | Delta I B.1.617.2(India) |
C.37,ect | Alpha I B.1.17(U.K.) | B.1.36.16.etc |
A.2.5,etc | A.23.1 | Alpha I B.1.17(U.K.) |
B.1.1.33.etc | C.1.1.etc. |
Contact Person: Ld
Tel: +8613480985156