Product Details:
|
Storage Condition: | 2℃-30℃ | Specimen: | Saliva |
---|---|---|---|
Test Time: | Within 15 Minutes | Test Temperature: | Room Temperature |
Color: | White | Material: | Plastic |
High Light: | CoV 2 Antigen Saliva Self Test Kit,Single Packing Saliva Self Test Kit,Saliva Self Antigen Test Kit |
Antiegn Rapid Test Kit Labnovation SARS-CoV-2 Antigen Saliva Rapid Test Kit Self Test Use Single Packing Test Kit
Intend Use
Product Details
Item | Value |
Name | SARS-CoV-2 Antigen Saliva Rapid Test Kit |
Warranty | 24 Months |
Safty Standard | ISO13485 |
Sample Type | Saliva Sample |
Sample volume | 3 Full drops |
Sensitivity | Over 95% |
Specificity | Over 95% |
Total Accuracy | Over 95% |
Product Feature
Diagnostic Accuracy
SARS-CoV-2 Antigen Saliva Rapid Test Kit | ||
Sensitivity | Specificity | Total ACCURACY |
96.19% | 100.00% | 99.21% |
Main Components
Use Step
Result Interpretation
POSITIVE: Two (2) distinct colored lines appear. One line should be in the control region (C) and the other line should be in the test region (T).
NEGATIVE: One (1) colored line appears in the control region(C). No apparent colored line appears in the test region (T).
INVALID: No colored lines appear, or control line fails to appear, indicating that the operator error or reagent failure.
Virus Sources
Global high frequency mutation | Alpha / B.1.1.7(U.K.) | Beta I B.1.351(South Africa) |
Gemma I P.1(Brazil) | Kappa I B.1.617.1(India) | Delta I B.1.617.2(India) |
C.37,ect | Alpha I B.1.17(U.K.) | B.1.36.16.etc |
A.2.5,etc | A.23.1 | Alpha I B.1.17(U.K.) |
B.1.1.33.etc | C.1.1.etc. | Omicron |
FAQ
As we're manufacturer and our daily production capacity is 1000000, so the shipping as soon as received payment.
Email us your order detail.
OEM is available.
We're manufacturer.
Contact Person: Ld
Tel: +8613480985156