|
Product Details:
|
| Principle: | HPLC (High Performance Liquid Chromatography) | Sample Types: | Whole Blood Or Pre-diluent Sample |
|---|---|---|---|
| Test Speed: | 90s/test | Sample Capacity: | 20 Samples |
| CV: | <2% | Test Range: | 3.0%~18.0% |
| Column Test Quantity: | 3000T | Reagent Pack: | 600T |
| High Light: | LCD Display HbA1c HPLC analyzer,CV 2% HbA1c HPLC analyzer,Continuous automatic HbA1c HPLC analyzer |
||
HPLC Automatic HbA1c Analyzer CV<2% High Correlation with Import HPLC
Specification
| Instrument | Manufacturer | Lanovation |
| Manufacture location | Shenzhen, China | |
| Model | LD-560 | |
| Dection information | Principle method | HPLC |
| Wavelength | 420nm | |
| Test Speed | 90 Seconds/test | |
| Test Speed throughtput | 40 Samples per hour | |
| Sample information | Sample types | Whole blood or Pre-diluent sample |
| Sample volume | 5μL in whole blood mode 150μL in pre-diluted mode |
|
| Sample capacity | 20 samples | |
| Sample loading method | Continuous automatic sample loading | |
| Mixer | No, but probe mixing samples | |
| Reagent and other consumble | Column test quantity | 3000T |
| Reagent pack | 600T(Reagent)/ 3000T(Column) separate | |
| Eluent | 2 | |
| Operation and character information | Operation screen | 10 inch Full color LCD display |
| Data storage | 5000 | |
| Built-in Thermal Printer | Yes | |
| Performance information | CV | <2% |
| Test range | 3.0%~18.0% | |
| Package Information |
Dimensions | 378(L) ×380(W)×510(H)mm |
| Weight | 28kg |
*HPLC principle
*CV<2%
*Full Automatic smart System
*Quality & Performance - IFCC & NGSP Certificate
*User Friendly
| Eluent A/Eluent B/Eluent C(Variant Mode) | Adjusts the pH of the solution for the elution of glycosylated hemoglobin and non glycated hemoglobin. |
| Hemolysis Reagent | Used to dissolve red blood cells and release hemoglobin. |
| Chromatography Column | Used for separation and elution of glycosylated hemoglobin and non glycated. |
| Hemoglobin Filter | Used to initially filter the sample after hemolysis. |
| Paper Rolls | Prints a report of the test results. |
IFCC & NGSP Certified
![]()
*HPLC principle
*CV<2%
*Full Automatic smart System
*Quality & Performance - IFCC & NGSP Certificate
*User Friendly
Contact Person: wh@labnovation.com
Tel: +8613480985156