|
Product Details:
|
| Model: | LD-100 | Principle: | Bronate Affinity |
|---|---|---|---|
| Printer: | Bluetooth Printer (with Charging Cable) | Data Storage: | 7000 |
| Weight: | 800g | Dimensions: | 192(L)×128(W)×108(H) Mm |
| Highlight: | Bronate Affinity POCT HbA1c Analyser,Diabetes Detection POCT HbA1c Analyser,Bluetooth printer POCT HbA1c Analyser |
||
Boronate Affinity Haematology Analyzer Machine One Step Hba1c Test Analyzer
Intended use
Specification
| Instrument | Manufacturer | Lanovation |
| Manufacture location | Shenzhen, China | |
| Model | LD-100 | |
| Dection information | Principle method | Boronate affinity |
| Detection method | Dual wavelengh colorimetry | |
| Wavelength | 420nm | |
| Test Speed | 3 Minutes/test | |
| Sample information | Sample types | Whole blood |
| Sample volume | 4μL | |
| Reagent and other consumble | Reagent pack | 25T |
| Reagent kind | 1 | |
| Operation and character information | Operation screen | 10 inch Full color LCD display |
| Data storage | 7000 | |
| Printer | Bluetooth printer (with charging cable) | |
| Performance information | CV | <3% |
| Test range | 4.0%~16.0% | |
| Package Information |
Dimensions | 192(L)×128(W)×108(H) mm |
| Weight | 800g |
Features
Easy to use
Fast and accurate
Efficient data handling
Ergonomic design
Contact Person: Miss. Aimee li
Fax: 86-755-86368318