Product Details:
|
Storage Temperature: | 2℃-30℃ | Shelf Life: | 12 Months |
---|---|---|---|
Sample Type: | Serum, Plasma | Classification: | IVD Test Kit |
Method: | Latex Enhanced Turbidimetric Immunoassay | Frozen: | Not Allowed |
High Light: | Easy operation POCT HbA1c Analyzer,POCT HbA1c Analyzer IVD Device,Hemoglobin A1c POCT HbA1c Analyzer |
IVD Device Easy To Use POCT HbA1c Analyzer
Intended use
Specification
Instrument | Manufacturer | Lanovation |
Manufacture location | Shenzhen, China | |
Model | LD-100 | |
Dection information | Principle method | Boronate affinity |
Detection method | Dual wavelengh colorimetry | |
Wavelength | 510nm & 580nm | |
Test Speed | 3 Minutes/test | |
Sample information | Sample types | Whole blood |
Sample volume | 4μL | |
Reagent and other consumble | Reagent pack | 25T |
Reagent kind | 1 | |
Operation and character information | Operation screen | 4.3" TFT graphic color display |
Data storage | 7000 | |
Printer | Bluetooth printer (with charging cable) | |
Performance information | CV | <3% |
Test range | 4.0%~16.0% | |
Package Information |
Dimensions | 192(L)×128(W)×108(H) mm |
Weight | 800g |
Features
Efficient data handling
Ergonomic design
Test procedure
Contact Person: Ld
Tel: +8613480985156