Product Details:
|
Reagent Shelf Life: | 9 Months | Storage Temp: | 2-30℃ |
---|---|---|---|
Test Speed: | 3 Minutes/test | Reagent Pack: | 25 Tests |
Operation Screen: | 4.3" TFT Graphic Color Display | Data Storage: | 7000 Tests |
High Light: | POCT HbA1c Analyzer Whole Blood,Boronate Affinity Mothod POCT HbA1c Analyzer,TFT display POCT HbA1c Analyzer |
Whole Blood POCT HbA1c Analyzer Boronate Affinity Mothod
Intended use
Specification
Instrument | Manufacturer | Lanovation |
Manufacture location | Shenzhen, China | |
Model | LD-100 | |
Dection information | Principle method | Boronate affinity |
Detection method | Dual wavelengh colorimetry | |
Wavelength | 510nm & 580nm | |
Test Speed | 3 Minutes/test | |
Sample information | Sample types | Whole blood |
Sample volume | 4μL | |
Reagent and other consumble | Reagent pack | 25T |
Reagent kind | 1 | |
Operation and character information | Operation screen | 4.3" TFT graphic color display |
Data storage | 7000 | |
Printer | Bluetooth printer (with charging cable) | |
Performance information | CV | <3% |
Test range | 4.0%~16.0% | |
Package Information |
Dimensions | 192(L)×128(W)×108(H) mm |
Weight | 800g |
Features
Efficient data handling
Ergonomic design
Contact Person: Ld
Tel: +8613480985156