Product Details:
|
Principle: | Boronate Affinity | Sample Type: | Whole Blood |
---|---|---|---|
Sample Volume: | 4μL | Reagent Pack: | 25 Tests |
Test Speed: | <3 Mins | CV: | <3% |
High Light: | percent determination POCT HbA1c analyzer,Rapid Test POCT HbA1c analyzer |
POCT HbA1c Analyzer Rapid Test HbA1c Content In Whole Blood
Intended use
Specification
Instrument | Manufacturer | Lanovation |
Manufacture location | Shenzhen, China | |
Model | LD-100 | |
Dection information | Principle method | Boronate affinity |
Detection method | Dual wavelengh colorimetry | |
Wavelength | 510nm & 580nm | |
Test Speed | 3 Minutes/test | |
Sample information | Sample types | Whole blood |
Sample volume | 4μL | |
Reagent and other consumble | Reagent pack | 25T |
Reagent kind | 1 | |
Operation and character information | Operation screen | 4.3" TFT graphic color display |
Data storage | 7000 | |
Printer | Bluetooth printer (with charging cable) | |
Performance information | CV | <3% |
Test range | 4.0%~16.0% | |
Package Information |
Dimensions | 192(L)×128(W)×108(H) mm |
Weight | 800g |
Features
Easy to use
Fast and accurate
Contact Person: Ld
Tel: +8613480985156