|
Product Details:
|
| Model: | LD-100 | Method: | Boronate Affinity |
|---|---|---|---|
| Operating Type: | Fully Automatic | Measurement Time: | ≤ 3 Minutes |
| Sample Type: | Whole Blood | Measurement Range: | HbA1c 4.0~15%(NGSP Unit) EAG 68-385mg/dl(mmol/l) |
| Highlight: | POCT HbA1c Analyzer Whole Blood Sample,IVD Device POCT HbA1c Analyzer,Fully Automatic POCT HbA1c analyzer |
||
IVD Device Boronate Affinity Method POCT HbA1c Analyzer
Specification
| Instrument | Manufacturer | Lanovation |
| Manufacture location | Shenzhen, China | |
| Model | LD-100 | |
| Dection information | Principle method | Boronate affinity |
| Detection method | Dual wavelengh colorimetry | |
| Wavelength | 510nm & 580nm | |
| Test Speed | 3 Minutes/test | |
| Sample information | Sample types | Whole blood |
| Sample volume | 4μL | |
| Reagent and other consumble | Reagent pack | 25T |
| Reagent kind | 1 | |
| Operation and character information | Operation screen | 4.3" TFT graphic color display |
| Data storage | 7000 | |
| Printer | Bluetooth printer (with charging cable) | |
| Performance information | CV | <3% |
| Test range | 4.0%~16.0% | |
| Package Information |
Dimensions | 192(L)×128(W)×108(H) mm |
| Weight | 800g |
Features
Efficient data handling
Ergonomic design
Contact Person: Miss. Aimee li
Fax: 86-755-86368318