Product Details:
|
Shelf Life: | 12-24 Months | Group: | All People |
---|---|---|---|
Package: | Carton | State: | Liquid |
Purity: | >99% | Sunshine: | Avoid |
Classification: | Chemistry Reagent | Frezze: | Not Allowed |
High Light: | Clinical Chemistry Reagents For Hitachi,Clinical Chemistry Reagents For Olympus,Open Biochemistry Analyzer Clinical Reagents |
Clinical Chemistry Reagents High Quality And High Purity Clinical Reagents For Open Systems
Intended Use
Applicable on all open biochemistry analyzers Good stability and long shelf life to 12-24months Cost-effective.
Clinical chemistry reagents for Hitachi, Olympus etc. | ||||
CARDIOVASCULAR DISEASE | ||||
Cat# | Abbreviation | Method | Form | Size |
L-201201 | ApoA1 | Immunoturbidimetric | Dual Liquid-stable | R-1: 60ml×2, R-2: 20ml×2 |
L-201301 | ApoB | Immunoturbidimetric | Dual Liquid-stable | R-1: 60ml×2, R-2: 20ml×2 |
L-200101 | CHOL | Enzymatic | Dual Liquid-stable | R-1: 60ml×2, R-2: 20ml×2 |
L-201901 | CK | NAC | ual Liquid-stable | R-1: 60ml×2, R-2: 15ml×2 |
L-202001 | CKMB | NAC-Immunoinhibition | Dual Liquid-stable | R-1: 60ml×2, R-2: 15ml×2 |
L-200201 | HDLC | Direct | Dual Liquid-stable | R-1: 60ml×2, R-2: 20ml×2 |
L-202401 | LD | Lactate to Pyruvate | Dual Liquid-stable | R-1: 60ml×2, R-2: 15ml×2 |
L-202501 | LD1 | NAC-Immunoinhibition | Dual Liquid-stable | R-1: 60ml×2, R-2: 15ml×2 |
L-200501 | [Lpa] | Immunoturbidimetric | Dual Liquid-stable | R-1: 60ml×2, R-2: 20ml×2 |
L-200801 | LDLC | Direct | Dual Liquid-stable | R-1: 60ml×2, R-2: 20ml×2 |
L-200601 | TG | Enzymatic/GPO Trinder, Endpoint | Dual Liquid-stable | R-1: 60ml×2, R-2: 20ml×2 |
L-000702 | HBDH | DGKC | Dual Liquid-stable | R-1: 60ml×2, R-2: 15ml×2 |
ELECTROLYTE | ||||
Cat# | Abbreviation | Method | Form | Size |
L-000102 | CA | Arsenazo Ⅲ | Mono Liquid-stable | R: 60ml×2 |
L-000202 | MG | Calmagite Colorimetric | Dual Liquid-stable | R: 60ml×2 |
L-200401 | PHOS | Ultra Violet | Dual Liquid-stable | R-1: 60ml×2, R-2: 20ml×2 |
LIVER DISEASE | ||||
Cat# | Abbreviation | Method | Form | Size |
L-201801 | ALT | IFCC | Dual Liquid-stable | R-1: 60ml×2, R-2: 15ml×2 |
L-000802 | ALB | Bromcresol Green Colorimetric | Mono Liquid-stable | R: 60ml×2 |
L-200301 | ALB | Bromcresol Purple Colorimetric | Mono Liquid-stable | R: 70ml×2 |
L-202101 | ALP | AMP | Dual Liquid-stable | R-1: 60ml×2, R-2: 15ml×2 |
L-202601 | AST | IFCC | Dual Liquid-stable | R-1: 60ml×2, R-2: 15ml×2 |
L-000502 | DBIL | Vanadate Oxidation | Dual Liquid-stable | R-1: 60ml×2, R-2: 15ml×2 |
L-202701 | TBA | Enzyme Cycling Method | Dual Liquid-stable | R-1: 60ml×2, R-2: 20ml×2 |
L-000402 | TBIL | Vanadate Oxidation | Dual Liquid-stable | R-1: 60ml×2, R-2: 15ml×2 |
L-200701 | TP | Biuret | Mono Liquid-stable | R: 70ml×2 |
L-201501 | AFU | CNPF | Mono Liquid-stable | R: 60ml×2 |
L-201701 | GGT | Rate | Dual Liquid-stable | R-1: 60ml×2, R-2: 15ml×2 |
METABOLIC DISEASE | ||||
Cat# | Abbreviation | Method | Form | Size |
L-000302 | GLU | Oxidase | Dual Liquid-stable | R-1: 60ml×2, R-2: 15ml×2 |
L-200901 | GLU | Hexokinase | Dual Liquid-stable | R-1: 60ml×2, R-2: 15ml×2 |
PANCREATIC DISEASE | ||||
Cat# | Abbreviation | Method | Form | Size |
L-000602 | AMY | CNPG3 | Mono Liquid-stable | R: 60ml×2 |
L-201601 | AMY | EPS-G7 | Dual Liquid-stable | R-1: 60ml×2, R-2: 15ml×2 |
RENAL DISEASE | ||||
Cat# | Abbreviation | Method | Form | Size |
L-201001 | CREA | Sarcosine Oxidase | Dual Liquid-stable | R-1: 60ml×2, R-2: 20ml×2 |
L-201104 | CREA | Picric Acid | Dual Liquid-stable | R-1: 60ml×2, R-2: 15ml×2 |
L-202201 | UREA | Urease/Glutamate Dehydrogenase | Dual Liquid-stable | R-1: 60ml×2, R-2: 15ml×2 |
L-202301 | UA | Uricase | Dual Liquid-stable | R-1: 60ml×2, R-2: 15ml×2 |
Contact Person: Ld
Tel: +8613480985156