|
Product Details:
|
| Storage Temperature: | Analyzer:10-60℃ Test Kit: 2~8℃ | Shelf-Life Of Test Kit: | 9 Months |
|---|---|---|---|
| Sample Type: | Whole Blood | Test Time: | ≤ 3 Minutes |
| Method: | Boronate Affinity | Dimensions: | 192(L)x128(W)x108(H)mm |
| High Light: | Glycated Hemoglobin POCT HbA1c analyzer,IVD POCT HbA1c analyzer,POCT Glycosylated HB Home Device |
||
POCT HbA1c Analyzer Easy To Use Glycated Hemoglobin Test IVD Device
Specification
| Instrument | Manufacturer | Lanovation |
| Manufacture location | Shenzhen, China | |
| Model | LD-100 | |
| Dection information | Principle method | Boronate affinity |
| Detection method | Dual wavelengh colorimetry | |
| Wavelength | 510nm & 580nm | |
| Test Speed | 3 Minutes/test | |
| Sample information | Sample types | Whole blood |
| Sample volume | 4μL | |
| Reagent and other consumble | Reagent pack | 25T |
| Reagent kind | 1 | |
| Operation and character information | Operation screen | 4.3" TFT graphic color display |
| Data storage | 7000 | |
| Printer | Bluetooth printer (with charging cable) | |
| Performance information | CV | <3% |
| Test range | 4.0%~16.0% | |
| Package Information |
Dimensions | 192(L)×128(W)×108(H) mm |
| Weight | 800g |
Features
Efficient data handling
Ergonomic design
Contact Person: Ld
Tel: +8613480985156